Year: | 2017 |
Length: | 14.02m |
Location: | Attikas Greece |
Price: | €196,000 Tax Not Paid |
Status: | Available |
View Details |
Year: | 2016 |
Length: | 15.59m |
Location: | Thessaloniki Greece |
Price: | €240,000 |
Status: | Available |
View Details |
Year: | 2011 |
Length: | 11.98m |
Location: | Porto Heli Greece |
Price: | $152,600 |
Status: | Available |
View Details |
Year: | 2005 |
Length: | 38' 5" |
Location: | Leros Greece |
Price: | €79,950 Tax Paid |
Status: | Available |
View Details |
Year: | 2011 |
Length: | 40' |
Location: | Lefkas Greece |
Price: | €82,000 |
Status: | Available |
View Details |
Year: | 2018 |
Length: | 37' |
Location: | Lefkas Greece |
Price: | €189,000 Tax Paid |
Status: | Available |
View Details |
Year: | 2013 |
Length: | 62' |
Location: | GREECE Greece |
Price: | €1,280,000 Tax Not Paid |
Status: | Available |
View Details |
Year: | 2023 |
Length: | 30' |
Location: | Preveza Greece |
Price: | €150,000 Tax Not Paid |
Status: | Available |
View Details |
Year: | 2017 |
Length: | 13.94m |
Location: | Zea Greece |
Price: | €179,000 |
Status: | Available |
View Details |
Year: | 2013 |
Length: | 15.57m |
Location: | Greece |
Price: | €148,000 Tax Not Paid |
Status: | Sale Agreed |
View Details |