Year: | 1986 |
Length: | 54' 5" |
Location: | Rhodes, Nereus Boatyard Greece |
Price: | €250,000 Tax Paid |
Status: | Available |
View Details |
Year: | 2006 |
Length: | 72' 6" |
Location: | Rhodes Greece |
Price: | $578,253 |
Status: | Available |
View Details |
Year: | 2009 |
Length: | 13.68m |
Location: | South-East Aegean Greece |
Price: | €145,000 Tax Paid |
Status: | Available |
View Details |
Year: | 1988 |
Length: | 37' 10" |
Location: | Leros Greece |
Price: | £38,000 Tax Not Paid |
Status: | Available |
View Details |
Year: | 1981 |
Length: | 11.4m |
Location: | Aegean by appointment Greece |
Price: | €22,000 |
Status: | Available |
View Details |
Year: | 2003 |
Length: | 11.3m |
Location: | Samos Greece |
Price: | £60,000 Tax Paid |
Status: | Available |
View Details |
Year: | 1992 |
Length: | 16m |
Location: | Greece |
Price: | €170,000 |
Status: | Available |
View Details |
Year: | 2006 |
Length: | 11.720m |
Location: | LEROS Greece |
Price: | €80,000 Tax Not Paid |
Status: | Available |
View Details |
Year: | 1981 |
Length: | 9.45m |
Location: | Samos Greece |
Price: | €25,000 Tax Exempt |
Status: | Available |
View Details |
Year: | 1981 |
Length: | 11.36m |
Location: | Greece |
Price: | €57,000 Tax Paid |
Status: | Available |
View Details |