Year: | 1984 |
Length: | 8.11m |
Location: | Greece |
Price: | £5,500 |
Status: | Available |
View Details |
Year: | 2017 |
Length: | 107.00m |
Location: | Contact De Valk Corfu Greece |
Price: | €8,816,000 Tax Not Paid |
Status: | Available |
View Details |
Year: | 2000 |
Length: | 41' |
Location: | Preveza Greece |
Price: | €75,000 Tax Paid |
Status: | Available |
View Details |
Year: | 2000 |
Length: | 12.50m |
Location: | Contact De Valk Corfu Greece |
Price: | €110,000 Tax Paid |
Status: | Available |
View Details |
Year: | 2020 |
Length: | 14.20m |
Location: | Contact De Valk Corfu Greece |
Price: | €770,000 Tax Not Paid |
Status: | Available |
View Details |
Year: | 2014 |
Length: | 46' |
Location: | Preveza Greece |
Price: | €195,000 Tax Not Paid |
Status: | Available |
View Details |
Year: | 2002 |
Length: | 38' |
Location: | Corfu Greece |
Price: | £53,000 Tax Paid |
Status: | Available |
View Details |
Year: | 2006 |
Length: | 38' |
Location: | Preveza Greece |
Price: | €100,000 Tax Paid |
Status: | Available |
View Details |
Year: | 1989 |
Length: | 10.87m |
Location: | Lefkada Greece |
Price: | €32,000 Tax Paid |
Status: | Available |
View Details |
Year: | 1987 |
Length: | 9.60m |
Location: | Greece |
Price: | €16,500 |
Status: | Available |
View Details |