Year: | 2019 |
Length: | 12.58m |
Location: | Greece |
Price: | €475,000 Tax Not Paid |
Status: | Available |
View Details |
Year: | 1996 |
Length: | 12.75m |
Location: | Greece |
Price: | €62,000 Tax Not Paid |
Status: | Available |
View Details |
Year: | 1979 |
Length: | 16m |
Location: | Vonitsa Greece |
Price: | €60,000 Tax Paid |
Status: | Available |
View Details |
Year: | 2019 |
Length: | 14.4m |
Location: | Greece |
Price: | €225,000 Tax Not Paid |
Status: | Available |
View Details |
Year: | 2009 |
Length: | 17.80m |
Location: | Greece |
Price: | €220,000 Tax Not Paid |
Status: | Available |
View Details |
Year: | 1990 |
Length: | 37' |
Location: | Aktio Greece |
Price: | €65,000 Tax Paid |
Status: | Available |
View Details |