| Year: | 2024 |
| Length: | 18m |
| Location: | SEASIA Viet Nam |
| Price: | €825,000 |
View Details | |
| Year: | 1990 |
| Length: | 21.30m |
| Location: | Rotterdam Zuid-Holland Netherlands |
| Price: | €450,000 |
View Details | |
| Year: | 2006 |
| Length: | 12.80m |
| Location: | Den Helder Noord-Holland Netherlands |
| Price: | €139,500 Tax Not Paid |
View Details | |
| Year: | 1997 |
| Length: | 23.93m |
| Location: | Netherlands |
| Price: | €625,000 |
View Details | |
| Length: | 31.21m |
| Location: | Western Australia Australia |
View Details | |
| Year: | 2002 |
| Length: | 27m |
| Location: | Limburg Netherlands |
View Details | |
| Year: | 2023 |
| Length: | 11.2m |
| Location: | Australia |
View Details | |
| Year: | 2004 |
| Length: | 24m |
| Location: | Turkey |
View Details | |
| Year: | 2024 |
| Length: | 24m |
| Location: | SEASIA Viet Nam |
| Price: | €995,000 |
View Details | |
| Year: | 1987 |
| Length: | 49.92m |
| Location: | Hamburg Hamburg Germany |
| Price: | €2,750,000 |
View Details | |
| Year: | 2023 |
| Length: | 11.5m |
| Location: | Cape Town Western Cape South Africa |
View Details | |
| Year: | 1997 |
| Length: | 17m |
| Location: | Friesland Netherlands |
| Price: | €219,000 |
View Details | |
| Year: | 2022 |
| Length: | 9m |
| Location: | Western Cape South Africa |
View Details | |
| Year: | 2012 |
| Length: | 230' |
| Location: | Denmark |
| Price: | $15,000,000 |
View Details | |
| Year: | 2016 |
| Length: | 39' |
| Location: | Salcombe Devon UK |
| Price: | £239,995 Tax Paid |
View Details | |
| Length: | 14m |
| Location: | Turkey |
View Details | |
| Year: | 1989 |
| Length: | 16.15m |
| Location: | NORTH EUROPE Netherlands |
View Details | |
| Year: | 2026 |
| Length: | 42m |
| Location: | Australian Shipyard - Goa, Goa India |
| Price: | $4,500,000 |
View Details | |
| Year: | 2020 |
| Length: | 25.7m |
| Location: | Hamburg Hamburg Germany |
| Price: | $2,500,000 |
View Details | |
| Year: | 2020 |
| Length: | 25.7m |
| Location: | Hamburg Hamburg Germany |
| Price: | $2,500,000 |
View Details | |