Year: | 2006 |
Length: | 72' |
Location: | CRETE Crete Greece |
Price: | €590,000 Inc. Tax |
View Details |
Year: | 2017 |
Length: | 11.500m |
Location: | Aghios Nikolaos Crete Greece |
Price: | €145,000 |
View Details |
Year: | 2000 |
Length: | 31' 9" |
Location: | Agios Nikolaos Crete Greece |
Price: | £22,500 |
View Details |
Year: | 2003 |
Length: | 45' |
Location: | Agios Nikolaos Crete Greece |
Price: | €105,000 |
View Details |
Year: | 1996 |
Length: | 41' |
Location: | Rethymon Crete Greece |
Price: | €55,000 Tax Paid |
View Details |
Year: | 1997 |
Length: | 44' 3" |
Location: | Agios Nikolaos Crete Greece |
Price: | £174,950 Tax Paid |
View Details |
Year: | 2010 |
Length: | 48' |
Location: | Crete Crete Greece |
Price: | £269,950 Tax Paid |
View Details |