| Year: | 2013 |
| Length: | 36' |
| Location: | Montreal Quebec Canada |
| Price: | $350,000 |
View Details | |
| Year: | 2000 |
| Length: | 9m |
| Location: | SUFFOLK Essex UK |
View Details | |
| Year: | 2010 |
| Length: | 11.11m |
| Location: | Bangor, Down Down UK |
| Price: | £142,500 Tax Paid |
View Details | |
| Year: | 2018 |
| Length: | 9.50m |
| Location: | Palma Mallorca Spain |
| Price: | €110,000 |
View Details | |
| Year: | 2008 |
| Length: | 11.13m |
| Location: | Fort William Highland UK |
| Price: | £126,000 Excluding VAT |
View Details | |
| Year: | 2022 |
| Length: | 9.8m |
| Location: | Attica Greece |
| Price: | €160,000 |
View Details | |
| Year: | 2021 |
| Length: | 9.99m |
| Location: | Attica Greece |
| Price: | €89,000 |
View Details | |
| Year: | 2001 |
| Length: | 11.05m |
| Location: | Wirral, North West Conwy UK |
| Price: | £99,950 Tax Paid |
View Details | |
| Length: | 15.5m |
| Location: | At Sales Office Flevoland Netherlands |
View Details | |
| Length: | 9.7m |
| Location: | At Sales Office Flevoland Netherlands |
View Details | |
| Length: | 9.7m |
| Location: | At Sales Office Flevoland Netherlands |
View Details | |
| Year: | 2026 |
| Length: | 11.5m |
| Location: | Cushendall, Antrim Antrim UK |
| Price: | £314,495 |
View Details | |
| Year: | 2026 |
| Length: | 10.5m |
| Location: | Cushendall, Antrim Antrim UK |
| Price: | £181,495 |
View Details | |
| Year: | 2026 |
| Length: | 15.7m |
| Location: | Cushendall, Antrim Antrim UK |
| Price: | £765,950 |
View Details | |
| Year: | 2023 |
| Length: | 8.36m |
| Location: | Noord-Holland Netherlands |
| Price: | €195,000 Excluding VAT |
View Details | |
| Year: | 2009 |
| Length: | 14m |
| Location: | Turkey |
View Details | |