| Year: | 2018 |
| Length: | 47' 24" |
| Location: | Gosport, Hampshire Hampshire UK |
| Price: | £245,000 Tax Paid |
View Details | |
| Year: | 2022 |
| Length: | 14.00m |
| Location: | Portugal Portugal |
| Price: | €299,000 Tax Not Paid |
View Details | |
| Year: | 2026 |
| Length: | 48' |
| Location: | Ex Factory UK |
| Price: | £349,000 Tax Not Paid |
View Details | |
| Year: | 2022 |
| Length: | 14.800m |
| Location: | Kas Antalya Turkey |
| Price: | €375,000 Tax Not Paid |
View Details | |
| Year: | 2020 |
| Length: | 48' |
| Location: | Preveza Ionian Islands Greece |
| Price: | €289,000 Tax Not Paid |
View Details | |
| Year: | 2019 |
| Length: | 14.45m |
| Location: | Dún Laoghaire Co Dublin Ireland |
| Price: | €325,000 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 14.782m |
| Location: | Levington Suffolk UK |
View Details | |
| Year: | 2023 |
| Length: | 14.42m |
| Location: | Croatia |
| Price: | €310,000 Tax Not Paid |
View Details | |
| Year: | 2019 |
| Length: | 14.08m |
| Location: | Contact De Valk Almeria Almeria Spain |
| Price: | €260,000 Tax Not Paid |
View Details | |
| Year: | 2019 |
| Length: | 14.80m |
| Location: | Contact De Valk Almeria Almeria Spain |
| Price: | €260,000 Tax Not Paid |
View Details | |