Year: | 1996 |
Length: | 34.5m |
Location: | Hamburg Hamburg Germany |
Price: | $650,000 |
View Details |
Year: | 2016 |
Length: | 100.6m |
Location: | Hamburg Hamburg Germany |
Price: | €6,300,000 |
View Details |
Year: | 2013 |
Length: | 42.1m |
Location: | Busan South Korea |
View Details |
Year: | 2016 |
Length: | 36.78m |
Location: | South Korea Gyeongsangnam South Korea |
View Details |
Year: | 2015 |
Length: | 69.76m |
Location: | South Korea |
View Details |
Year: | 2004 |
Length: | 67.50m |
Location: | South Korea |
View Details |
Year: | 2017 |
Length: | 68.76m |
Location: | South Korea Busan South Korea |
View Details |
Year: | 2009 |
Length: | 100.6m |
Location: | Hamburg Hamburg Germany |
Price: | €6,000,000 |
View Details |
Year: | 2017 |
Length: | 107m |
Location: | Hamburg Hamburg Germany |
Price: | €8,500,000 |
View Details |
Year: | 2000 |
Length: | 30.5m |
Location: | Japan |
View Details |
Year: | 1991 |
Length: | 179.7m |
Location: | Hamburg Hamburg Germany |
Price: | $18,000,000 |
View Details |
Year: | 1979 |
Length: | 64m |
Location: | Brattvåg Møre og Romsdal Norway |
View Details |
Year: | 2012 |
Length: | 99.65m |
Location: | Hamburg Hamburg Germany |
Price: | €9,000,000 |
View Details |
Year: | 1998 |
Length: | 34.7m |
Location: | Hamburg Hamburg Germany |
Price: | €1,600,000 |
View Details |
Year: | 2015 |
Length: | 102.2m |
Location: | Hamburg Hamburg Germany |
View Details |
Year: | 2018 |
Length: | 100.18m |
Location: | Hamburg Hamburg Germany |
View Details |
Year: | 2018 |
Length: | 42.2m |
Location: | Hamburg Hamburg Germany |
Price: | €8,500,000 |
View Details |
Year: | 1973 |
Length: | 44.51m |
Location: | Hamburg Hamburg Germany |
Price: | €850,000 |
View Details |
Year: | 1986 |
Length: | 176.82m |
Location: | Hamburg Hamburg Germany |
Price: | €25,000,000 |
View Details |
Year: | 2017 |
Length: | 108m |
Location: | Hamburg Hamburg Germany |
Price: | €9,200,000 |
View Details |