Year: | 2020 |
Length: | 14.61m |
Location: | Marina Fort Luis Saint Martin |
Price: | $229,000 |
View Details |
Year: | 2020 |
Length: | 14.61m |
Location: | Road Town British Virgin Islands |
Price: | $249,000 |
View Details |
Year: | 2019 |
Length: | 14.6m |
Location: | Procida Italy |
Price: | €245,000 Tax Not Paid |
View Details |
Year: | 2020 |
Length: | 14.61m |
Location: | Le Marin Martinique |
Price: | €220,000 Tax Paid |
View Details |
Year: | 2020 |
Length: | 14.61m |
Location: | Rodney Bay Saint Lucia |
Price: | $239,000 Tax Not Paid |
View Details |
Year: | 2020 |
Length: | 14.61m |
Location: | Road Town British Virgin Islands |
Price: | $290,000 |
View Details |
Year: | 2020 |
Length: | 14.61m |
Location: | Rodney Bay Saint Lucia |
Price: | $225,000 Tax Not Paid |
View Details |
Year: | 2020 |
Length: | 14.61m |
Location: | Marina Fort Luis Saint Martin |
Price: | $229,000 |
View Details |
Year: | 2020 |
Length: | 14.61m |
Location: | Road Town British Virgin Islands |
Price: | $249,000 |
View Details |
Year: | 2019 |
Length: | 14.6m |
Location: | Procida Italy |
Price: | €245,000 Tax Not Paid |
View Details |
Year: | 2020 |
Length: | 14.61m |
Location: | Le Marin Martinique |
Price: | €220,000 Tax Paid |
View Details |
Year: | 2020 |
Length: | 14.61m |
Location: | Rodney Bay Saint Lucia |
Price: | $239,000 Tax Not Paid |
View Details |
Year: | 2020 |
Length: | 14.61m |
Location: | Road Town British Virgin Islands |
Price: | $290,000 |
View Details |
Year: | 2020 |
Length: | 14.61m |
Location: | Rodney Bay Saint Lucia |
Price: | $225,000 Tax Not Paid |
View Details |
Year: | 2020 |
Length: | 14.60m |
Location: | Contact De Valk Thuishaven Netherlands |
Price: | €360,000 Tax Not Paid |
View Details |
Year: | 2020 |
Length: | 13.65m |
Location: | Kos Island Attica Greece |
Price: | €250,000 Tax Not Paid |
View Details |
Year: | 2023 |
Length: | 13.65m |
Location: | Croatia |
Price: | €345,000 Tax Not Paid |
View Details |